Choosing the right material is essential for function, appearance, and performance. At Prozix, we offer a wide range of 3D printing materials tailored to various applications β from prototypes to production-grade parts. Use this guide to compare materials based on their mechanical properties, finishes, and best-use cases.
β Back to Instant Quote
π¦ Material Categories
πΉ Rapid Prototyping (FDM) β PLA
Affordable and easy to print. Great for concept models and low-stress visual prototypes.
πΉ General Purpose (FDM) β PETG, ABS
Balanced durability and cost. Suitable for enclosures, brackets, and semi-functional parts.
πΉ Engineering Grade (FDM) β PC, TPU, ABS-FR, Nylon
Industrial-level strength, impact resistance, or flexibility. Ideal for tools, mechanical parts, or wearables.
πΉ High-Detail Resin (SLA) β Tough, ABS-like, Castable, Clear
Ultra-smooth surface finish and exceptional accuracy. Perfect for miniatures, dental models, and prototyping.
πΉ Specialty (FDM) β Silk, Glow-in-the-dark, Color Blends
Designed for aesthetics and eye-catching effects in displays or gifts.
π Material Comparison Table
Material |
Print Method |
Strength |
Flexibility |
Finish |
Detail |
Heat Resistance |
Color Options |
Best For |
ABS-FR | FDM | High | Low | Matte | Moderate | High | Few | Flame-retardant enclosures |
PC (Polycarbonate) | FDM | Very High | Low | Glossy | Good | Very High | Few | Impact-resistant mechanical parts |
Silk PLA | FDM | Medium | Low | Glossy / Shiny | Good | Low | Many Colors | Visual models, gift items |
Glow PLA | FDM | Medium | Low | Glow-in-dark | Fair | Low | Green / Blue | Fun or novelty prints |
Castable Resin | SLA / DLP | Low | Low | Very Smooth | Very High | Low | Limited | Jewelry, dental molds |
Clear Resin | SLA / DLP | Medium | Low | Transparent | Very High | LowβMed | Clear | Display parts, lenses |
Tough Resin | SLA / DLP | High | Low | Smooth | High | Medium | Limited | Snap-fit, functional prototypes |
PLA | FDM | Medium | Low | Matte / Smooth | Good | Low | Many Colors | Prototypes, models |
PETG | FDM | High | Medium | Glossy | Good | Medium | Moderate | Enclosures, brackets |
TPU | FDM | Medium | Very High | Flexible | Fair | Medium | Limited | Wearables, gaskets |
ABS | FDM | High | Low | Matte | Moderate | High | Few | Durable parts |
Nylon (PA12) | SLS / MJF | Very High | Medium | Slightly Grainy | Good | High | Dyeable | Functional components |
Resin (Standard) | SLA / DLP | Medium | Low | Very Smooth | Very High | LowβMed | Limited | Miniatures, fine parts |
Metal | DMLS / SLM | Very High | Low | Metallic | High | Very High | Metal | Tooling, structural use |
CF Nylon | SLS / FDM | Very High | Medium | Slightly Matte | Good | Very High | Black | Structural parts, drones |
GF Nylon | FDM | Very High | Low | Matte / Rough | Fair | Very High | Light Gray | Automotive housings |
CF PC | FDM | Very High | Low | Matte | Moderate | Very High | Black | High-temp tooling |
π§ Tips for Choosing
- Need flexibility? β Choose TPU
- Want visual detail? β Choose Resin
- Strong and functional? β Try Nylon or Metal
- Just prototyping? β PLA is ideal and cost-effective
Still not sure? Contact us β weβre happy to help you pick the best fit!